logo
Error
  • Error loading feed data

Market Watch

 

The Local and Regional Markets Index Performance

  

  5 Jul 2018 11 Jun 2018
  Index P/E Ratio Change (%) Index
KLCI (Malaysia) 1,690.65 17.43 -4.80 1,775.80
Dow Jones (US) * 24,356.74 18.15 -3.79 25,316.53
SSE (China) 2,733.88 13.22 -10.45 3,052.78
STI (Singapore) 3,256.71 10.43 -5.37 3,441.69
Hang Seng (Hong Kong) 28,182.09 11.27 -9.28 31,063.70
HSCEI (Hong Kong China) 10,608.06 8.14 -12.85 12,172.03
JCI (Indonesia) 5,739.33 19.87 -4.24 5,993.63
Nikkei (Japan) 21,546.99 16.50 -5.51 22,804.04
TWSE (Taiwan) 10,611.81 14.38 -4.82 11,149.23
SET (Thailand) 1,601.42 16.15 -7.06 1,723.11
S&P 500 (US) * 2,736.61 20.85 -1.53 2,779.03
ASX 200 (Australia) 6,215.52 18.39 2.82 6,045.18

 * Data of previous day

 marketwatch

 

Regional & Global GDP Statistics

 

GDP Growth (%) 2014 2015 2016 2017f 2018f
China 7.4 6.9 6.7 6.6 6.2
Philippines 6.1 5.9 6.8 6.5 6.5
Indonesia 5 4.8 5.0 5.3 5.5
Malaysia 6 5.0 4.2 4.4 4.5
Hong Kong 2.5 2.4 1.9 2.1 2.1
Singapore 3 2.0 2.0 2.0 2.1
South Korea 3.3 2.6 2.8 2.5 2.6
Taiwan 3.8 0.6 1.5 2.0 2.2
Australia 2.7 2.5 2.5 2.5 2.8
Thailand 0.9 2.8 3.2 3.3 3.4
Japan -0.1 0.6 1.0 1.2 0.6
US 2.4 2.4 1.6 2.3 2.5
Eurozone 0.8 1.5 1.7 1.7 1.6

 

Source: Bloomberg